Inpatient Room Rates
Nam Sai Gon International General Hospital would like to inform our valued patients and staff about the official bed service charges as follows:
Currency unit: VND
No. |
Service Description |
Unit |
Service Fee | Health Insurance Fee |
1 | Private Room Type 1 | Per Room/Per Night | 8,000,000 | 171,600 |
2 | Private Room Type 2 | Per Room/Per Night | 6,000,000 | 171,600 |
3 | Twin Room | Per Room/Per Night | 5,000,000 | 168,100 |
4 | 2-Bed Shared Room | Per Room/Per Night | 1,200,000 | 168,100 |
5 | 2-Bed Shared Room – Type 1 | Per Room/Per Night | 600,000 | 168,100 |
6 | 2-Bed Shared Room – Type 2 (11th Floor) | Per Room/Per Night | 520,000 | 168,100 |
7 | ICU Room (Overnight) | Per Room/Per Night | 2,150,000 | 312,200 |
8 | ICU Room – 5th Floor (Overnight) | Per Room/Per Night | 1,250,000 | 171,600 |
9 | ICU Room (Hourly) | Per Room/Per Night | 90,000 |
– |
10 | ICU Room – 5th Floor (Hourly) | Per Room/Per Night | 50,000 |
– |
11 | Emergency Recovery Room – Post-Surgery (Hourly) | Per Room/Per Night | 80,000 |
– |
12 | Emergency Bed
(under 8 hours) |
Per Room/Per Night | 500,000 |
– |
13 |
Emergency Bed (from 8 to 24 hours) |
Per Room/Per Night | 1,000,000 |
– |
Note:
- Private Room Type 1 and 2 include 3 main meals, 1 additional fruit meal, and beverages according to hospital standards.
- Effective Date: This price list is valid from March 29, 2024 until further notice.
- For foreign patients: A surcharge of 25% will be applied.
