benhviennamsaigon.com
icon close

Patient Transportation Service

Nam Sai Gon International General Hospital would like to inform our valued customers and all staff about the hospital’s patient transportation service fees as follows:

Currency unit: VND

No. Service Description

Price List

Vehicle Fee

(excluding accompanying staff)

Nurse Accompanying

(Fee / Trip)

Doctor Accompanying

(Fee / Trip)

1 Ambulance transportation (under 10 km) 300,000 / trip 200,000 400,000
2 Ambulance transportation (from 10 km to 30 km) 20,000 / km 400,000 800,000
3 Ambulance transportation (from 30 km to 100 km) 20,000 / km 1,000,000 1,500,000
4 Ambulance transportation (from 100 km to 500 km) 18,000 / km 2,000,000 2,500,000
5 Ambulance transportation (from 500 km to 1,000 km) 18,000 / km 3,000,000 3,500,000
6 Ambulance transportation (from 1,000 km to 2,000 km) 18,000 / km 4,000,000 4,500,000
7 Ambulance transportation (over 2,000 km) 18,000 / km 5,000,000 5,500,000

The price list is effective from April 15, 2024 until further notice.

Note: A 25% surcharge applies to foreign patients.

backtotop
Call the operator Call the operator Make an appointment Make an appointment
Advise