EMERGENCY OUT-OF-HOSPITAL MEDICAL SERVICES PRICE LIST DATED MARCH 24, 2025
EMERGENCY OUT-OF-HOSPITAL MEDICAL SERVICES PRICE LIST
(The price list is effective from March 24, 2025 until further notice.)
Note: Medical service prices for foreign customers increase by 25%
Service prices do not include medication, surgical supplies, or insurance fees as regulated by the government
(The hospital does not accept inpatient health insurance cases for patients under 16 years old)
| STT | Technical Service Name | Unit | Service Price (From) | Service Price (To) |
|---|---|---|---|---|
| 1 | CC115 - Emergency resuscitation for cardiac arrest. | Per procedure | 458,000 | 458,000 |
| 2 | CC115 - Bag-mask ventilation with Ambu bag | Per procedure | 203,000 | 203,000 |
| 3 | CC115 - Mechanical ventilation for less than 6 hours | Per procedure | 200,000 | 200,000 |
| 4 | CC115 - Mechanical ventilation from 6 to under 12 hours | Per procedure | 350,000 | 350,000 |
| 5 | CC115 - Mechanical ventilation for 12 hours or more | Per procedure | 600,000 | 600,000 |
| 6 | CC115 - Nasal cannula oxygen therapy | Per procedure | 50,000 | 50,000 |
| 7 | CC115 - Oxygen therapy via face mask | Per procedure | 100,000 | 100,000 |
| 8 | CC115 - Endotracheal intubation | Per procedure | 650,000 | 650,000 |
| 9 | CC115 - Successful pharmacologic cardioversion | Per procedure | 1 | 50,000 |
| 10 | CC115 - Electrical cardioversion for atrial fibrillation or tachyarrhythmias | Per procedure | 200,000 | 200,000 |
| 11 | CC115 - Successful emergency electrical cardioversion/defibrillation | Per procedure | 200,000 | 200,000 |
| 12 | CC115 - Airway suctioning | Per procedure | 50,000 | 50,000 |
| 13 | CC115 - Physiological monitoring | Per procedure | 50,000 | 50,000 |
| 14 | CC115 - SpO₂ and pulse measurement | Per procedure | 20,000 | 20,000 |
| 15 | CC115 - Infusion pump | Per procedure | 200,000 | 200,000 |
| 16 | CC115 - Urinary catheterization (excluding urine bag cost) | Per procedure | 110,000 | 110,000 |
| 17 | CC115 - Gastric lavage | Per procedure | 773,500 | 773,500 |
| 18 | CC115 - Electrocardiogram | Per procedure | 45,900 | 45,900 |
| 19 | CC115 - Blood glucose test | Per procedure | 30,000 | 30,000 |
| 20 | CC115 - Intramuscular injection | Per procedure | 20,000 | 20,000 |
| 21 | CC115 - Subcutaneous injection | Per procedure | 20,000 | 20,000 |
| 22 | CC115 - Intravenous injection | Per procedure | 30,000 | 30,000 |
| 23 | CC115 - Intravenous infusion | Per procedure | 30,000 | 30,000 |
| 24 | CC115 - Gastric tube placement (with feeding bag) | Per procedure | 100,000 | 100,000 |
| 25 | CC115 - Assisted breech delivery | Per procedure | 927,000 | 927,000 |
| 26 | CC115 - Assisted normal vertex delivery | Per procedure | 675,000 | 675,000 |
| 27 | CC115 - Assisted delivery for twins or higher-order multiples | Per procedure | 1,114,000 | 1,114,000 |
| 28 | Suturing of superficial soft-tissue wounds longer than 10 cm (lesion length <10 cm) | Per procedure | 200,000 | 200,000 |
| 29 | Suturing of superficial soft-tissue wounds longer than 10 cm | Per procedure | 300,000 | 300,000 |
| 30 | CC115 - Suturing of deep soft-tissue wounds under 10 cm | Per procedure | 300,000 | 300,000 |
| 31 | CC115 - Suturing of deep soft-tissue wounds 10 cm or longer | Per procedure | 400,000 | 400,000 |
| 32 | CC115 - Suture removal | Per procedure | 50,000 | 50,000 |
| 33 | CC115 - Rib fracture stabilization | Per procedure | 1 | 5,000,000 |
| 34 | CC115 - Emergency examination and home medical treatment | Per procedure | 150,000 | 150,000 |
| 35 | CC115 - Ambulance transport service, inter-facility transfer, and patient pick-up upon request (charged based on actual kilometers traveled as shown on the vehicle’s odometer) | Per procedure | 20,000 | 20,000 |
